PetroTal Announces Corporate Updates and Dividend Confirmation

Calgary, AB and Houston, TXSeptember 13, 2023—PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF) is pleased to announce the following corporate updates.

Dividend Payment Confirmation

As announced on August 8, 2023 the Company is pleased to confirm that a total dividend payment of approximately $23 million, representing US$0.025/share, will be paid on September 15, 2023 to shareholders on record at August 31, 2023.  This equates to a 4.3% quarterly yield (17.2% annualized) based on the current US$0.58/share trading price.  Shareholders should confirm with their brokers to verify their ownership status on August 31, 2023.  The upcoming dividend payment will represent approximately $37 million in total dividends paid in 2023 thus far and is an eligible dividend for the purposes of the Income Tax Act (Canada).  Shareholders outside of Canada should contact their respective brokers or register agents for the appropriate tax election forms regarding this dividend.

Buyback Status

PetroTal briefly paused its buyback program on August 25, 2023 to allow purchased shares to clear its share registry.  Buybacks have resumed on September 5, 2023 with another scheduled brief pause around the quarter end.  Repurchased shares for July and August 2023 totaled 3,886,822 which equates to approximately $2.3 million in value to shareholders.

Production Update

Production in July and August 2023 has averaged 11,552 barrels of oil per day (“bopd”) and 12,651 bopd respectively as the Company manages reduced barge movement to/from Brazil during the anticipated low river dry season.  The Company expects to make up the volume shortfall if river levels revert to normal in the fourth quarter, and reiterates its full year guidance range of between 14,000 bopd and 15,000 bopd.

Currently the contracted PetroTal drilling rig is moving to the west part of the Bretana field where the new L2 West platform is expected to be delivered in September.  Crews will work for about a month to complete the installation of the L2 West platform with drilling commencement of well 16H to occur in early November 2023.

Management Marketing Initiatives

The PetroTal management team will be presenting at the upcoming Pareto Conference in Oslo, Norway on September 20, 2023 followed by the Schachter Energy Conference in Calgary, Canada on October 14, 2023 and the TSX International E&P conference in Toronto on October 17, 2023.  An updated investor presentation is now available on the Company’s website www.petrotal-corp.com

ABOUT PETROTAL
PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal's flagship asset is its 100% working interest in Bretana oil field in Peru's Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company's management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company's website at www.petrotal-corp.com, the Company's filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt Communications
Mark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: 44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900  

READER ADVISORIES
FORWARD-LOOKING STATEMENTS: This press release contains certain statements that may be deemed to be forward-looking statements. Such statements relate to possible future events, including, but not limited to, oil production levels and guidance, including the ramp up and resumption of shut-in production. All statements other than statements of historical fact may be forward-looking statements. Forward-looking statements are often, but not always, identified by the use of words such as "anticipate", "believe", "expect", "plan", "estimate", "potential", "will", "should", "continue", "may", "objective" and similar expressions. Without limitation, this press release contains forward-looking statements pertaining to: the appointment of an additional director during the forthcoming year; expectations surrounding disrupted barge logistics and the consequences in respect thereof, including in relation to the Company’s ability to maintain production at about 22,000 bopd; effects of the illegal blockade removal and release of oil convoys in respect of overall safety in the Loreto area; PetroTal’s recommendations and expectations surrounding furniture negotiations with AIDECOBAP and future social fund allocation decisions. In addition, statements relating to expected production, reserves, recovery, replacement, costs and valuation are deemed to be forward-looking statements as they involve the implied assessment, based on certain estimates and assumptions that the reserves described can be profitably produced in the future. The forward-looking statements are based on certain key expectations and assumptions made by the Company, including, but not limited to, expectations and assumptions concerning the ability of existing infrastructure to deliver production and the anticipated capital expenditures associated therewith, the ability of government groups to effectively achieve objectives in respect of reducing social conflict and collaborating towards continued investment in the energy sector, including pursuant to Acta, reservoir characteristics, recovery factor, exploration upside, prevailing commodity prices and the actual prices received for PetroTal's products, including pursuant to hedging arrangements, the availability and performance of drilling rigs, facilities, pipelines, other oilfield services and skilled labour, royalty regimes and exchange rates, the impact of inflation on costs, the application of regulatory and licensing requirements, the accuracy of PetroTal's geological interpretation of its drilling and land opportunities, current legislation, receipt of required regulatory approval, the success of future drilling and development activities, the performance of new wells, future river water levels, the Company's growth strategy, general economic conditions and availability of required equipment and services. Although the Company believes that the expectations and assumptions on which the forward-looking statements are based are reasonable, undue reliance should not be placed on the forward-looking statements because the Company can give no assurance that they will prove to be correct. Since forward-looking statements address future events and conditions, by their very nature they involve inherent risks and uncertainties. Actual results could differ materially from those currently anticipated due to a number of factors and risks. These include, but are not limited to, risks associated with the oil and gas industry in general (e.g., operational risks in development, exploration and production; delays or changes in plans with respect to exploration or development projects or capital expenditures; the uncertainty of reserve estimates; the uncertainty of estimates and projections relating to production, costs and expenses; and health, safety and environmental risks), commodity price volatility, price differentials and the actual prices received for products, exchange rate fluctuations, legal, political and economic instability in Peru, access to transportation routes and markets for the Company's production, changes in legislation affecting the oil and gas industry and uncertainties resulting from potential delays or changes in plans with respect to exploration or development projects or capital expenditures; changes in the financial landscape both domestically and abroad, including volatility in the stock market and financial system; and wars (including Russia's war in Ukraine). Please refer to the risk factors identified in the Company's most recent AIF and MD&A which are available on SEDAR at www.sedar.com. The forward-looking statements contained in this press release are made as of the date hereof and the Company undertakes no obligation to update publicly or revise any forward-looking statements or information, whether as a result of new information, future events or otherwise, unless so required by applicable securities laws.

OIL REFERENCES: All references to "oil" or "crude oil" production, revenue or sales in this press release mean "heavy crude oil" as defined in NI 51-101.

 


Transaction in Own Shares

Calgary, AB and Houston, TX – September 22, 2023 - PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares”) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 21 September 2023
AIM TSX Total
Aggregate number of Common Shares purchased: 38,000 41,000

 

79,000
Lowest price paid per Common Share: 47.400 pence 0.780 CAD
Highest price paid per Common Share: 48.000 pence 0.790 CAD
Volume weighted average price paid per Common Share: 47.684 pence 0.787 CAD

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 916,700,424 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 916,700,424.

The figure of 916,700,424 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 21 September 2023
Investment firm: Stifel Nicolaus Europe Limited

Individual transactions:

Transaction date and time Number of shares purchased Transaction price Trading venue
21 September 2023, 08:16 AM BST 18,000 48.000 pence OMAR
21 September 2023, 03:54 PM BST 20,000 47.400 pence OMAR
21 September 2023, 09:52 AM EST 500 0.790 CAD OMG
21 September 2023, 10:05 AM EST 500 0.790 CAD OMG
21 September 2023, 10:06 AM EST 500 0.790 CAD OMG
21 September 2023, 10:06 AM EST 500 0.790 CAD OMG
21 September 2023, 10:06 AM EST 500 0.790 CAD OMG
21 September 2023, 10:07 AM EST 500 0.790 CAD OMG
21 September 2023, 10:07 AM EST 500 0.790 CAD OMG
21 September 2023, 10:07 AM EST 500 0.790 CAD OMG
21 September 2023, 10:08 AM EST 500 0.790 CAD OMG
21 September 2023, 10:33 AM EST 500 0.790 CAD OMG
21 September 2023, 10:37 AM EST 500 0.790 CAD OMG
21 September 2023, 10:39 AM EST 500 0.790 CAD OMG
21 September 2023, 10:41 AM EST 500 0.790 CAD OMG
21 September 2023, 10:42 AM EST 500 0.790 CAD OMG
21 September 2023, 10:43 AM EST 500 0.790 CAD OMG
21 September 2023, 10:43 AM EST 500 0.790 CAD OMG
21 September 2023, 10:44 AM EST 500 0.790 CAD OMG
21 September 2023, 10:44 AM EST 500 0.790 CAD OMG
21 September 2023, 10:45 AM EST 500 0.790 CAD OMG
21 September 2023, 10:50 AM EST 500 0.790 CAD OMG
21 September 2023, 10:52 AM EST 500 0.790 CAD OMG
21 September 2023, 10:53 AM EST 500 0.790 CAD OMG
21 September 2023, 10:54 AM EST 500 0.790 CAD OMG
21 September 2023, 10:54 AM EST 500 0.790 CAD OMG
21 September 2023, 10:55 AM EST 500 0.790 CAD OMG
21 September 2023, 10:56 AM EST 500 0.790 CAD OMG
21 September 2023, 10:57 AM EST 500 0.790 CAD OMG
21 September 2023, 10:58 AM EST 500 0.790 CAD OMG
21 September 2023, 10:58 AM EST 500 0.790 CAD OMG
21 September 2023, 10:59 AM EST 500 0.790 CAD OMG
21 September 2023, 11:00 AM EST 500 0.790 CAD OMG
21 September 2023, 11:23 AM EST 500 0.790 CAD OMG
21 September 2023, 11:24 AM EST 500 0.790 CAD OMG
21 September 2023, 11:24 AM EST 500 0.790 CAD OMG
21 September 2023, 11:25 AM EST 500 0.790 CAD OMG
21 September 2023, 11:30 AM EST 500 0.790 CAD OMG
21 September 2023, 11:33 AM EST 500 0.790 CAD OMG
21 September 2023, 11:35 AM EST 500 0.790 CAD OMG
21 September 2023, 11:39 AM EST 500 0.790 CAD OMG
21 September 2023, 11:42 AM EST 500 0.790 CAD OMG
21 September 2023, 11:44 AM EST 500 0.790 CAD OMG
21 September 2023, 12:28 PM EST 500 0.790 CAD OMG
21 September 2023, 12:43 PM EST 500 0.790 CAD OMG
21 September 2023, 12:48 PM EST 500 0.790 CAD OMG
21 September 2023, 12:50 PM EST 500 0.790 CAD OMG
21 September 2023, 12:51 PM EST 500 0.790 CAD OMG
21 September 2023, 01:00 PM EST 500 0.790 CAD OMG
21 September 2023, 01:03 PM EST 500 0.790 CAD OMG
21 September 2023, 01:05 PM EST 500 0.790 CAD OMG
21 September 2023, 01:08 PM EST 500 0.790 CAD OMG
21 September 2023, 01:09 PM EST 500 0.790 CAD OMG
21 September 2023, 01:10 PM EST 500 0.790 CAD OMG
21 September 2023, 01:12 PM EST 500 0.790 CAD OMG
21 September 2023, 03:14 PM EST 1,500 0.790 CAD OMG
21 September 2023, 04:00 PM EST 1,500 0.780 CAD TOR
21 September 2023, 04:00 PM EST 11,500 0.780 CAD TOR

 

ABOUT PETROTAL

PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal's flagship asset is its 100% working interest in Bretana oil field in Peru's Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company's management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company's website at www.petrotal-corp.com, the Company's filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900

The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.


Transaction in Own Shares

Calgary, AB and Houston, TX – September 21, 2023 - PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares”) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 20 September 2023
AIM TSX Total
Aggregate number of Common Shares purchased: 76,450 76,450

 

152,900
Lowest price paid per Common Share: 48.750 pence 0.810 CAD
Highest price paid per Common Share: 48.750 pence 0.810 CAD
Volume weighted average price paid per Common Share: 48.750 pence 0.810 CAD

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 916,779,424 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 916,779,424.

The figure of 916,779,424 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 20 September 2023
Investment firm: Stifel Nicolaus Europe Limited

 

Individual transactions:

 

Transaction date and time Number of shares purchased Transaction price Trading venue
20 September 2023, 02:40 PM BST 76,450 48.750 pence OMAR
20 September 2023, 10:00 AM EST 500 0.810 CAD TOR
20 September 2023, 10:06 AM EST 500 0.810 CAD TOR
20 September 2023, 10:06 AM EST 450 0.810 CAD TOR
20 September 2023, 10:07 AM EST 500 0.810 CAD OMG
20 September 2023, 10:08 AM EST 500 0.810 CAD OMG
20 September 2023, 10:09 AM EST 500 0.810 CAD OMG
20 September 2023, 10:11 AM EST 500 0.810 CAD OMG
20 September 2023, 10:12 AM EST 500 0.810 CAD OMG
20 September 2023, 10:13 AM EST 500 0.810 CAD OMG
20 September 2023, 10:13 AM EST 500 0.810 CAD OMG
20 September 2023, 10:14 AM EST 500 0.810 CAD OMG
20 September 2023, 10:15 AM EST 500 0.810 CAD OMG
20 September 2023, 10:16 AM EST 500 0.810 CAD OMG
20 September 2023, 10:17 AM EST 500 0.810 CAD OMG
20 September 2023, 10:18 AM EST 500 0.810 CAD TOR
20 September 2023, 10:20 AM EST 500 0.810 CAD TOR
20 September 2023, 10:21 AM EST 500 0.810 CAD OMG
20 September 2023, 10:22 AM EST 500 0.810 CAD OMG
20 September 2023, 10:23 AM EST 500 0.810 CAD OMG
20 September 2023, 10:23 AM EST 500 0.810 CAD OMG
20 September 2023, 10:24 AM EST 500 0.810 CAD OMG
20 September 2023, 10:24 AM EST 500 0.810 CAD OMG
20 September 2023, 10:25 AM EST 500 0.810 CAD OMG
20 September 2023, 10:26 AM EST 500 0.810 CAD OMG
20 September 2023, 10:27 AM EST 500 0.810 CAD OMG
20 September 2023, 10:28 AM EST 500 0.810 CAD OMG
20 September 2023, 10:28 AM EST 500 0.810 CAD OMG
20 September 2023, 10:42 AM EST 500 0.810 CAD OMG
20 September 2023, 10:42 AM EST 500 0.810 CAD OMG
20 September 2023, 10:43 AM EST 500 0.810 CAD OMG
20 September 2023, 10:43 AM EST 500 0.810 CAD OMG
20 September 2023, 10:43 AM EST 500 0.810 CAD OMG
20 September 2023, 10:44 AM EST 500 0.810 CAD OMG
20 September 2023, 10:44 AM EST 500 0.810 CAD OMG
20 September 2023, 10:45 AM EST 500 0.810 CAD OMG
20 September 2023, 10:45 AM EST 500 0.810 CAD OMG
20 September 2023, 10:45 AM EST 500 0.810 CAD OMG
20 September 2023, 10:47 AM EST 500 0.810 CAD OMG
20 September 2023, 10:47 AM EST 500 0.810 CAD OMG
20 September 2023, 11:19 AM EST 500 0.810 CAD OMG
20 September 2023, 11:19 AM EST 500 0.810 CAD OMG
20 September 2023, 11:19 AM EST 500 0.810 CAD OMG
20 September 2023, 11:19 AM EST 500 0.810 CAD OMG
20 September 2023, 11:20 AM EST 500 0.810 CAD OMG
20 September 2023, 11:21 AM EST 500 0.810 CAD OMG
20 September 2023, 11:22 AM EST 500 0.810 CAD OMG
20 September 2023, 11:23 AM EST 500 0.810 CAD OMG
20 September 2023, 11:24 AM EST 500 0.810 CAD OMG
20 September 2023, 11:24 AM EST 500 0.810 CAD OMG
20 September 2023, 11:25 AM EST 500 0.810 CAD OMG
20 September 2023, 11:25 AM EST 500 0.810 CAD OMG
20 September 2023, 11:28 AM EST 500 0.810 CAD OMG
20 September 2023, 11:30 AM EST 500 0.810 CAD OMG
20 September 2023, 11:39 AM EST 500 0.810 CAD OMG
20 September 2023, 11:40 AM EST 500 0.810 CAD NEN
20 September 2023, 11:42 AM EST 500 0.810 CAD NEN
20 September 2023, 11:43 AM EST 500 0.810 CAD NEN
20 September 2023, 11:43 AM EST 500 0.810 CAD NEN
20 September 2023, 11:44 AM EST 500 0.810 CAD NEN
20 September 2023, 11:44 AM EST 500 0.810 CAD TOR
20 September 2023, 11:45 AM EST 500 0.810 CAD TOR
20 September 2023, 11:46 AM EST 500 0.810 CAD TOR
20 September 2023, 11:47 AM EST 500 0.810 CAD TOR
20 September 2023, 11:53 AM EST 500 0.810 CAD LYN
20 September 2023, 11:55 AM EST 500 0.810 CAD CX2
20 September 2023, 11:57 AM EST 500 0.810 CAD CX2
20 September 2023, 11:58 AM EST 500 0.810 CAD CX2
20 September 2023, 12:00 PM EST 500 0.810 CAD OMG
20 September 2023, 12:03 PM EST 500 0.810 CAD OMG
20 September 2023, 12:05 PM EST 500 0.810 CAD OMG
20 September 2023, 12:08 PM EST 500 0.810 CAD OMG
20 September 2023, 12:09 PM EST 500 0.810 CAD OMG
20 September 2023, 12:10 PM EST 500 0.810 CAD OMG
20 September 2023, 12:13 PM EST 500 0.810 CAD OMG
20 September 2023, 12:14 PM EST 500 0.810 CAD OMG
20 September 2023, 12:15 PM EST 500 0.810 CAD OMG
20 September 2023, 12:16 PM EST 500 0.810 CAD OMG
20 September 2023, 12:17 PM EST 500 0.810 CAD OMG
20 September 2023, 12:17 PM EST 500 0.810 CAD OMG
20 September 2023, 12:19 PM EST 500 0.810 CAD OMG
20 September 2023, 12:23 PM EST 500 0.810 CAD OMG
20 September 2023, 12:28 PM EST 500 0.810 CAD OMG
20 September 2023, 12:29 PM EST 500 0.810 CAD OMG
20 September 2023, 12:30 PM EST 500 0.810 CAD OMG
20 September 2023, 12:30 PM EST 500 0.810 CAD OMG
20 September 2023, 12:31 PM EST 500 0.810 CAD OMG
20 September 2023, 12:32 PM EST 500 0.810 CAD OMG
20 September 2023, 12:34 PM EST 500 0.810 CAD OMG
20 September 2023, 12:37 PM EST 500 0.810 CAD OMG
20 September 2023, 12:38 PM EST 500 0.810 CAD OMG
20 September 2023, 12:38 PM EST 500 0.810 CAD OMG
20 September 2023, 12:39 PM EST 500 0.810 CAD OMG
20 September 2023, 12:40 PM EST 500 0.810 CAD OMG
20 September 2023, 12:40 PM EST 500 0.810 CAD OMG
20 September 2023, 12:41 PM EST 500 0.810 CAD OMG
20 September 2023, 12:43 PM EST 500 0.810 CAD OMG
20 September 2023, 12:44 PM EST 500 0.810 CAD OMG
20 September 2023, 12:47 PM EST 500 0.810 CAD OMG
20 September 2023, 12:52 PM EST 500 0.810 CAD OMG
20 September 2023, 12:59 PM EST 500 0.810 CAD OMG
20 September 2023, 01:03 PM EST 500 0.810 CAD OMG
20 September 2023, 01:04 PM EST 500 0.810 CAD OMG
20 September 2023, 01:06 PM EST 500 0.810 CAD OMG
20 September 2023, 01:09 PM EST 500 0.810 CAD OMG
20 September 2023, 01:10 PM EST 500 0.810 CAD OMG
20 September 2023, 01:12 PM EST 500 0.810 CAD OMG
20 September 2023, 01:14 PM EST 500 0.810 CAD OMG
20 September 2023, 01:37 PM EST 500 0.810 CAD OMG
20 September 2023, 01:39 PM EST 500 0.810 CAD OMG
20 September 2023, 01:40 PM EST 500 0.810 CAD OMG
20 September 2023, 01:55 PM EST 500 0.810 CAD OMG
20 September 2023, 01:55 PM EST 500 0.810 CAD OMG
20 September 2023, 01:56 PM EST 500 0.810 CAD OMG
20 September 2023, 01:56 PM EST 500 0.810 CAD OMG
20 September 2023, 01:57 PM EST 500 0.810 CAD OMG
20 September 2023, 01:57 PM EST 500 0.810 CAD OMG
20 September 2023, 02:00 PM EST 500 0.810 CAD OMG
20 September 2023, 02:06 PM EST 500 0.810 CAD OMG
20 September 2023, 02:07 PM EST 500 0.810 CAD OMG
20 September 2023, 02:10 PM EST 500 0.810 CAD OMG
20 September 2023, 02:11 PM EST 500 0.810 CAD OMG
20 September 2023, 02:14 PM EST 500 0.810 CAD OMG
20 September 2023, 02:19 PM EST 500 0.810 CAD OMG
20 September 2023, 02:24 PM EST 500 0.810 CAD OMG
20 September 2023, 02:27 PM EST 500 0.810 CAD OMG
20 September 2023, 02:29 PM EST 500 0.810 CAD OMG
20 September 2023, 02:30 PM EST 500 0.810 CAD OMG
20 September 2023, 02:32 PM EST 500 0.810 CAD OMG
20 September 2023, 04:00 PM EST 2,000 0.810 CAD TOR
20 September 2023, 04:00 PM EST 500 0.810 CAD TOR
20 September 2023, 04:00 PM EST 500 0.810 CAD TOR
20 September 2023, 04:00 PM EST 2,500 0.810 CAD TOR
20 September 2023, 04:00 PM EST 2,000 0.810 CAD TOR
20 September 2023, 04:00 PM EST 5,000 0.810 CAD TOR

 

ABOUT PETROTAL

PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal's flagship asset is its 100% working interest in Bretana oil field in Peru's Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company's management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company's website at www.petrotal-corp.com, the Company's filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900

The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.


Transaction in Own Shares

Calgary, AB and Houston, TX – September 20, 2023 - PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares”) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 19 September 2023
AIM TSX Total
Aggregate number of Common Shares purchased: 75,485 75,485

 

150,970
Lowest price paid per Common Share: 48.900 pence 0.820 CAD
Highest price paid per Common Share: 49.500 pence 0.830 CAD
Volume weighted average price paid per Common Share: 49.048 pence 0.830 CAD

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 916,932,324 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 916,932,324.

The figure of 916,932,324 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 19 September 2023
Investment firm: Stifel Nicolaus Europe Limited

Individual transactions:

Transaction date and time Number of shares purchased Transaction price Trading venue
19 September 2023, 01:20 PM BST 48,125 48.900 pence OMAR
19 September 2023, 01:53 PM BST 15,000 49.150 pence OMAR
19 September 2023, 04:38 PM BST 12,360 49.500 pence OMAR
19 September 2023, 09:52 AM EST 500 0.830 CAD TOR
19 September 2023, 09:52 AM EST 485 0.830 CAD TOR
19 September 2023, 09:52 AM EST 500 0.830 CAD OMG
19 September 2023, 09:53 AM EST 500 0.830 CAD OMG
19 September 2023, 09:54 AM EST 500 0.830 CAD OMG
19 September 2023, 09:54 AM EST 500 0.830 CAD OMG
19 September 2023, 09:54 AM EST 500 0.830 CAD OMG
19 September 2023, 09:54 AM EST 500 0.830 CAD OMG
19 September 2023, 09:54 AM EST 500 0.830 CAD OMG
19 September 2023, 09:55 AM EST 500 0.830 CAD OMG
