Transaction in Own Shares

Calgary, AB and Houston, TX – September 08, 2023 - PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares”) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 07 September 2023
AIM TSX Total
Aggregate number of Common Shares purchased: 70,953 70,953

 

141,906
Lowest price paid per Common Share: 45.000 pence 0.780 CAD
Highest price paid per Common Share: 45.000 pence 0.780 CAD
Volume weighted average price paid per Common Share: 45.000 pence 0.780 CAD

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 917,997,363 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 917,997,363.

The figure of 917,997,363 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 07 September 2023
Investment firm: Stifel Nicolaus Europe Limited

Individual transactions:

Transaction date and time Number of shares purchased Transaction price Trading venue
7 September 2023, 09:00 AM BST 70,953 45.000 pence OMAR
7 September 2023, 10:06 AM EST 500 0.780 CAD NEN
7 September 2023, 10:06 AM EST 453 0.780 CAD TRI
7 September 2023, 10:07 AM EST 500 0.780 CAD NEN
7 September 2023, 10:09 AM EST 500 0.780 CAD TOR
7 September 2023, 10:10 AM EST 500 0.780 CAD TOR
7 September 2023, 10:12 AM EST 500 0.780 CAD TOR
7 September 2023, 10:12 AM EST 500 0.780 CAD TOR
7 September 2023, 10:13 AM EST 500 0.780 CAD TOR
7 September 2023, 10:14 AM EST 500 0.780 CAD OMG
7 September 2023, 10:25 AM EST 500 0.780 CAD OMG
7 September 2023, 10:25 AM EST 500 0.780 CAD OMG
7 September 2023, 10:26 AM EST 500 0.780 CAD OMG
7 September 2023, 10:28 AM EST 500 0.780 CAD OMG
7 September 2023, 10:29 AM EST 500 0.780 CAD OMG
7 September 2023, 10:30 AM EST 500 0.780 CAD OMG
7 September 2023, 10:32 AM EST 500 0.780 CAD OMG
7 September 2023, 10:32 AM EST 500 0.780 CAD OMG
7 September 2023, 10:33 AM EST 500 0.780 CAD OMG
7 September 2023, 10:34 AM EST 500 0.780 CAD OMG
7 September 2023, 10:35 AM EST 500 0.780 CAD OMG
7 September 2023, 10:46 AM EST 500 0.780 CAD OMG
7 September 2023, 10:46 AM EST 500 0.780 CAD OMG
7 September 2023, 10:47 AM EST 500 0.780 CAD OMG
7 September 2023, 10:47 AM EST 500 0.780 CAD OMG
7 September 2023, 10:48 AM EST 500 0.780 CAD OMG
7 September 2023, 10:49 AM EST 500 0.780 CAD OMG
7 September 2023, 10:50 AM EST 500 0.780 CAD OMG
7 September 2023, 11:12 AM EST 500 0.780 CAD TOR
7 September 2023, 11:12 AM EST 500 0.780 CAD TOR
7 September 2023, 11:13 AM EST 500 0.780 CAD TOR
7 September 2023, 11:14 AM EST 500 0.780 CAD NEN
7 September 2023, 12:41 PM EST 500 0.780 CAD OMG
7 September 2023, 12:42 PM EST 500 0.780 CAD OMG
7 September 2023, 12:42 PM EST 500 0.780 CAD OMG
7 September 2023, 12:43 PM EST 500 0.780 CAD OMG
7 September 2023, 12:43 PM EST 500 0.780 CAD OMG
7 September 2023, 12:44 PM EST 500 0.780 CAD OMG
7 September 2023, 12:47 PM EST 500 0.780 CAD OMG
7 September 2023, 12:48 PM EST 500 0.780 CAD OMG
7 September 2023, 12:49 PM EST 500 0.780 CAD OMG
7 September 2023, 12:50 PM EST 500 0.780 CAD OMG
7 September 2023, 01:45 PM EST 1,000 0.780 CAD OMG
7 September 2023, 01:47 PM EST 1,000 0.780 CAD OMG
7 September 2023, 01:47 PM EST 500 0.780 CAD OMG
7 September 2023, 03:10 PM EST 4,500 0.780 CAD OMG
7 September 2023, 03:12 PM EST 3,000 0.780 CAD OMG
7 September 2023, 03:13 PM EST 4,000 0.780 CAD OMG
7 September 2023, 03:14 PM EST 1,500 0.780 CAD OMG
7 September 2023, 03:14 PM EST 500 0.780 CAD OMG
7 September 2023, 03:15 PM EST 4,000 0.780 CAD OMG
7 September 2023, 03:17 PM EST 3,000 0.780 CAD OMG
7 September 2023, 03:19 PM EST 3,000 0.780 CAD OMG
7 September 2023, 03:20 PM EST 3,500 0.780 CAD OMG
7 September 2023, 03:21 PM EST 500 0.780 CAD OMG
7 September 2023, 03:21 PM EST 4,000 0.780 CAD OMG
7 September 2023, 04:00 PM EST 9,500 0.780 CAD TOR
7 September 2023, 04:00 PM EST 500 0.780 CAD TOR
7 September 2023, 04:00 PM EST 500 0.780 CAD TOR
7 September 2023, 04:00 PM EST 6,000 0.780 CAD TOR

 

ABOUT PETROTAL

PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal's flagship asset is its 100% working interest in Bretana oil field in Peru's Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company's management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company's website at www.petrotal-corp.com, the Company's filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900

The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.


Transaction in Own Shares

Calgary, AB and Houston, TX – September 07, 2023 - PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company ("Common Shares") through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 06 September 2023
AIM TSX Total
Aggregate number of Common Shares purchased: 71,307 71,307

 

142,614
Lowest price paid per Common Share: 45.000 pence 0.780 CAD
Highest price paid per Common Share: 45.000 pence 0.780 CAD
Volume weighted average price paid per Common Share: 45.000 pence 0.780 CAD

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 918,139,269 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 918,139,269.

The figure of 918,139,269 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 06 September 2023
Investment firm: Stifel Nicolaus Europe Limited

Individual transactions:

Transaction date and time Number of shares purchased Transaction price Trading venue
6 September 2023, 03:23 PM BST 71,307 45.000 pence OMAR
6 September 2023, 10:33 AM EST 500 0.780 CAD OMG
6 September 2023, 10:33 AM EST 307 0.780 CAD TRI
6 September 2023, 10:34 AM EST 500 0.780 CAD OMG
6 September 2023, 10:34 AM EST 500 0.780 CAD OMG
6 September 2023, 10:35 AM EST 500 0.780 CAD OMG
6 September 2023, 10:35 AM EST 500 0.780 CAD OMG
6 September 2023, 10:36 AM EST 500 0.780 CAD OMG
6 September 2023, 10:37 AM EST 500 0.780 CAD OMG
6 September 2023, 10:39 AM EST 500 0.780 CAD OMG
6 September 2023, 10:40 AM EST 500 0.780 CAD OMG
6 September 2023, 10:42 AM EST 500 0.780 CAD OMG
6 September 2023, 10:43 AM EST 500 0.780 CAD OMG
6 September 2023, 10:43 AM EST 500 0.780 CAD OMG
6 September 2023, 10:44 AM EST 500 0.780 CAD OMG
6 September 2023, 10:44 AM EST 500 0.780 CAD OMG
6 September 2023, 10:45 AM EST 500 0.780 CAD OMG
6 September 2023, 10:57 AM EST 500 0.780 CAD OMG
6 September 2023, 10:58 AM EST 500 0.780 CAD OMG
6 September 2023, 10:58 AM EST 500 0.780 CAD OMG
6 September 2023, 10:58 AM EST 500 0.780 CAD OMG
6 September 2023, 10:59 AM EST 500 0.780 CAD OMG
6 September 2023, 10:59 AM EST 500 0.780 CAD OMG
6 September 2023, 10:59 AM EST 500 0.780 CAD OMG
6 September 2023, 11:01 AM EST 500 0.780 CAD OMG
6 September 2023, 11:01 AM EST 500 0.780 CAD OMG
6 September 2023, 11:02 AM EST 500 0.780 CAD OMG
6 September 2023, 11:02 AM EST 500 0.780 CAD OMG
6 September 2023, 11:03 AM EST 500 0.780 CAD OMG
6 September 2023, 11:03 AM EST 500 0.780 CAD OMG
6 September 2023, 11:03 AM EST 500 0.780 CAD OMG
6 September 2023, 11:04 AM EST 500 0.780 CAD OMG
6 September 2023, 11:05 AM EST 500 0.780 CAD OMG
6 September 2023, 11:06 AM EST 500 0.780 CAD OMG
6 September 2023, 11:07 AM EST 500 0.780 CAD OMG
6 September 2023, 11:07 AM EST 500 0.780 CAD OMG
6 September 2023, 11:08 AM EST 500 0.780 CAD OMG
6 September 2023, 11:08 AM EST 500 0.780 CAD OMG
6 September 2023, 11:09 AM EST 500 0.780 CAD OMG
6 September 2023, 11:09 AM EST 500 0.780 CAD OMG
6 September 2023, 11:09 AM EST 500 0.780 CAD OMG
6 September 2023, 11:10 AM EST 500 0.780 CAD OMG
6 September 2023, 11:11 AM EST 500 0.780 CAD OMG
6 September 2023, 11:12 AM EST 500 0.780 CAD OMG
6 September 2023, 11:13 AM EST 500 0.780 CAD OMG
6 September 2023, 11:14 AM EST 500 0.780 CAD OMG
6 September 2023, 11:15 AM EST 500 0.780 CAD OMG
6 September 2023, 11:17 AM EST 500 0.780 CAD OMG
6 September 2023, 11:17 AM EST 500 0.780 CAD OMG
6 September 2023, 11:18 AM EST 500 0.780 CAD OMG
6 September 2023, 11:18 AM EST 500 0.780 CAD OMG
6 September 2023, 11:18 AM EST 500 0.780 CAD OMG
6 September 2023, 11:19 AM EST 500 0.780 CAD OMG
6 September 2023, 11:19 AM EST 500 0.780 CAD OMG
6 September 2023, 11:20 AM EST 500 0.780 CAD OMG
6 September 2023, 11:20 AM EST 500 0.780 CAD OMG
6 September 2023, 11:21 AM EST 500 0.780 CAD OMG
6 September 2023, 11:22 AM EST 500 0.780 CAD OMG
6 September 2023, 11:23 AM EST 500 0.780 CAD OMG
6 September 2023, 11:24 AM EST 500 0.780 CAD OMG
6 September 2023, 11:24 AM EST 500 0.780 CAD OMG
6 September 2023, 11:24 AM EST 500 0.780 CAD OMG
6 September 2023, 11:25 AM EST 500 0.780 CAD OMG
6 September 2023, 11:25 AM EST 500 0.780 CAD OMG
6 September 2023, 11:28 AM EST 500 0.780 CAD OMG
6 September 2023, 11:29 AM EST 500 0.780 CAD OMG
6 September 2023, 11:30 AM EST 500 0.780 CAD OMG
6 September 2023, 11:32 AM EST 500 0.780 CAD OMG
6 September 2023, 11:32 AM EST 500 0.780 CAD OMG
6 September 2023, 01:03 PM EST 500 0.780 CAD OMG
6 September 2023, 01:03 PM EST 500 0.780 CAD OMG
6 September 2023, 01:04 PM EST 500 0.780 CAD OMG
6 September 2023, 01:05 PM EST 500 0.780 CAD OMG
6 September 2023, 01:06 PM EST 500 0.780 CAD OMG
6 September 2023, 01:07 PM EST 500 0.780 CAD OMG
6 September 2023, 01:08 PM EST 500 0.780 CAD OMG
6 September 2023, 01:08 PM EST 500 0.780 CAD OMG
6 September 2023, 01:09 PM EST 500 0.780 CAD OMG
6 September 2023, 01:10 PM EST 500 0.780 CAD OMG
6 September 2023, 01:10 PM EST 500 0.780 CAD OMG
6 September 2023, 01:11 PM EST 500 0.780 CAD OMG
6 September 2023, 01:11 PM EST 500 0.780 CAD OMG
6 September 2023, 01:13 PM EST 500 0.780 CAD OMG
6 September 2023, 01:15 PM EST 500 0.780 CAD OMG
6 September 2023, 01:17 PM EST 500 0.780 CAD OMG
6 September 2023, 01:19 PM EST 500 0.780 CAD OMG
6 September 2023, 01:20 PM EST 500 0.780 CAD OMG
6 September 2023, 01:21 PM EST 500 0.780 CAD NEN
6 September 2023, 01:22 PM EST 500 0.780 CAD NEN
6 September 2023, 01:25 PM EST 500 0.780 CAD TOR
6 September 2023, 01:26 PM EST 500 0.780 CAD TOR
6 September 2023, 01:28 PM EST 500 0.780 CAD TOR
6 September 2023, 01:30 PM EST 500 0.780 CAD CX2
6 September 2023, 01:32 PM EST 500 0.780 CAD TOR
6 September 2023, 01:35 PM EST 500 0.780 CAD TOR
6 September 2023, 02:05 PM EST 500 0.780 CAD OMG
6 September 2023, 02:06 PM EST 500 0.780 CAD OMG
6 September 2023, 02:07 PM EST 500 0.780 CAD OMG
6 September 2023, 02:07 PM EST 500 0.780 CAD OMG
6 September 2023, 02:09 PM EST 500 0.780 CAD OMG
6 September 2023, 02:10 PM EST 500 0.780 CAD OMG
6 September 2023, 02:13 PM EST 500 0.780 CAD OMG
6 September 2023, 02:15 PM EST 500 0.780 CAD OMG
6 September 2023, 04:00 PM EST 1,500 0.780 CAD TOR
6 September 2023, 04:00 PM EST 500 0.780 CAD TOR
6 September 2023, 04:00 PM EST 500 0.780 CAD TOR
6 September 2023, 04:00 PM EST 500 0.780 CAD TOR
6 September 2023, 04:00 PM EST 9,000 0.780 CAD TOR
6 September 2023, 04:00 PM EST 500 0.780 CAD TOR
6 September 2023, 04:00 PM EST 500 0.780 CAD TOR
6 September 2023, 04:00 PM EST 6,500 0.780 CAD TOR
6 September 2023, 04:00 PM EST 1,000 0.780 CAD TOR

 

ABOUT PETROTAL

PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal's flagship asset is its 100% working interest in Bretana oil field in Peru's Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company's management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company's website at www.petrotal-corp.com, the Company's filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900

The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.


Transaction in Own Shares

Calgary, AB and Houston, TX – September 06, 2023 - PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company ("Common Shares") through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 05 September 2023  
  AIM TSX Total
Aggregate number of Common Shares purchased: 68,503 68,503

 

137,006
Lowest price paid per Common Share: 44.800 pence 0.770 CAD  
Highest price paid per Common Share: 44.800 pence 0.780 CAD  
Volume weighted average price paid per Common Share: 44.800 pence 0.780 CAD  

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 918,281,883 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 918,281,883.

The figure of 918,281,883 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 05 September 2023
Investment firm: Stifel Nicolaus Europe Limited

 

Individual transactions: 

Transaction date and time Number of shares purchased Transaction price Trading venue
5 September 2023, 03:15 PM BST 68,503 44.800 pence OMAR
5 September 2023, 11:53 AM EST 500 0.770 CAD TOR
5 September 2023, 11:53 AM EST 3 0.770 CAD TOR
5 September 2023, 11:55 AM EST 500 0.775 CAD OMG
5 September 2023, 12:09 PM EST 500 0.780 CAD OMG
5 September 2023, 12:11 PM EST 500 0.780 CAD OMG
5 September 2023, 12:13 PM EST 500 0.780 CAD OMG
5 September 2023, 12:14 PM EST 500 0.780 CAD OMG
5 September 2023, 12:15 PM EST 500 0.780 CAD OMG
5 September 2023, 12:15 PM EST 500 0.780 CAD OMG
5 September 2023, 12:16 PM EST 500 0.780 CAD OMG
5 September 2023, 12:16 PM EST 500 0.780 CAD OMG
5 September 2023, 12:16 PM EST 500 0.780 CAD OMG
5 September 2023, 12:17 PM EST 500 0.780 CAD OMG
5 September 2023, 12:17 PM EST 500 0.780 CAD OMG
5 September 2023, 12:18 PM EST 500 0.780 CAD OMG
5 September 2023, 12:22 PM EST 500 0.780 CAD OMG
5 September 2023, 12:25 PM EST 500 0.780 CAD OMG
5 September 2023, 12:25 PM EST 500 0.780 CAD OMG
5 September 2023, 12:27 PM EST 500 0.780 CAD OMG
5 September 2023, 12:28 PM EST 500 0.780 CAD OMG
5 September 2023, 12:31 PM EST 500 0.780 CAD OMG
5 September 2023, 12:32 PM EST 500 0.780 CAD OMG
5 September 2023, 12:34 PM EST 500 0.780 CAD OMG
5 September 2023, 12:38 PM EST 500 0.780 CAD OMG
5 September 2023, 12:39 PM EST 500 0.780 CAD OMG
5 September 2023, 12:40 PM EST 500 0.780 CAD OMG
5 September 2023, 12:41 PM EST 500 0.780 CAD OMG
5 September 2023, 12:43 PM EST 500 0.780 CAD OMG
5 September 2023, 01:03 PM EST 500 0.780 CAD OMG
5 September 2023, 01:04 PM EST 500 0.780 CAD OMG
5 September 2023, 01:04 PM EST 500 0.780 CAD OMG
5 September 2023, 01:04 PM EST 500 0.780 CAD OMG
5 September 2023, 01:05 PM EST 500 0.780 CAD OMG
5 September 2023, 01:05 PM EST 500 0.780 CAD OMG
5 September 2023, 01:06 PM EST 500 0.780 CAD OMG
5 September 2023, 01:11 PM EST 500 0.780 CAD OMG
5 September 2023, 01:11 PM EST 500 0.780 CAD OMG
5 September 2023, 01:11 PM EST 500 0.780 CAD OMG
5 September 2023, 01:12 PM EST 500 0.780 CAD OMG
5 September 2023, 01:12 PM EST 500 0.780 CAD OMG
5 September 2023, 01:14 PM EST 500 0.780 CAD OMG
5 September 2023, 01:16 PM EST 500 0.780 CAD OMG
5 September 2023, 01:17 PM EST 500 0.780 CAD OMG
5 September 2023, 01:18 PM EST 500 0.780 CAD OMG
5 September 2023, 01:19 PM EST 500 0.780 CAD OMG
5 September 2023, 01:19 PM EST 500 0.780 CAD OMG
5 September 2023, 01:20 PM EST 500 0.780 CAD OMG
5 September 2023, 01:21 PM EST 500 0.780 CAD OMG
5 September 2023, 01:21 PM EST 500 0.780 CAD OMG
5 September 2023, 01:22 PM EST 500 0.780 CAD OMG
5 September 2023, 01:25 PM EST 500 0.780 CAD OMG
5 September 2023, 01:27 PM EST 500 0.780 CAD OMG
5 September 2023, 01:31 PM EST 500 0.780 CAD OMG
5 September 2023, 01:32 PM EST 500 0.780 CAD OMG
5 September 2023, 01:35 PM EST 500 0.780 CAD OMG
5 September 2023, 01:36 PM EST 500 0.780 CAD OMG
5 September 2023, 01:38 PM EST 500 0.780 CAD OMG
5 September 2023, 01:39 PM EST 500 0.780 CAD OMG
5 September 2023, 01:40 PM EST 500 0.780 CAD OMG
5 September 2023, 01:41 PM EST 500 0.780 CAD OMG
5 September 2023, 01:42 PM EST 500 0.780 CAD OMG
5 September 2023, 01:45 PM EST 500 0.780 CAD OMG
5 September 2023, 01:45 PM EST 500 0.780 CAD OMG
5 September 2023, 01:46 PM EST 500 0.780 CAD OMG
5 September 2023, 01:46 PM EST 500 0.780 CAD OMG
5 September 2023, 01:47 PM EST 500 0.780 CAD OMG
5 September 2023, 01:49 PM EST 500 0.780 CAD OMG
5 September 2023, 01:58 PM EST 500 0.780 CAD OMG
5 September 2023, 01:58 PM EST 500 0.780 CAD OMG
5 September 2023, 01:58 PM EST 500 0.780 CAD OMG
5 September 2023, 01:58 PM EST 500 0.780 CAD OMG
5 September 2023, 01:59 PM EST 500 0.780 CAD OMG
5 September 2023, 01:59 PM EST 500 0.780 CAD OMG
5 September 2023, 01:59 PM EST 500 0.780 CAD OMG
5 September 2023, 01:59 PM EST 500 0.780 CAD OMG
5 September 2023, 02:00 PM EST 500 0.780 CAD OMG
5 September 2023, 02:00 PM EST 500 0.780 CAD OMG
5 September 2023, 02:01 PM EST 500 0.780 CAD OMG
5 September 2023, 02:01 PM EST 500 0.780 CAD OMG
5 September 2023, 02:03 PM EST 500 0.780 CAD OMG
5 September 2023, 02:08 PM EST 500 0.780 CAD OMG
5 September 2023, 02:13 PM EST 500 0.780 CAD OMG
5 September 2023, 02:15 PM EST 500 0.780 CAD OMG
5 September 2023, 02:17 PM EST 500 0.780 CAD OMG
5 September 2023, 02:18 PM EST 500 0.780 CAD OMG
5 September 2023, 02:19 PM EST 500 0.780 CAD OMG
5 September 2023, 02:21 PM EST 500 0.780 CAD OMG
5 September 2023, 02:22 PM EST 500 0.780 CAD OMG
5 September 2023, 02:24 PM EST 500 0.780 CAD OMG
5 September 2023, 02:27 PM EST 3,500 0.780 CAD OMG
5 September 2023, 02:27 PM EST 1,500 0.780 CAD OMG
5 September 2023, 02:27 PM EST 14,000 0.780 CAD TOR
5 September 2023, 02:27 PM EST 2,000 0.780 CAD NEN
5 September 2023, 02:27 PM EST 3,000 0.780 CAD NEN
5 September 2023, 02:27 PM EST 500 0.780 CAD TOR

 

ABOUT PETROTAL

PetroTal is a publicly traded, tri‐quoted (TSX: TAL, AIM: PTAL and OTCQX: PTALF) oil and gas development and production Company domiciled in Calgary, Alberta, focused on the development of oil assets in Peru.  PetroTal's flagship asset is its 100% working interest in Bretana oil field in Peru's Block 95 where oil production was initiated in June 2018.  In early 2022, PetroTal became the largest crude oil producer in Peru.  The Company's management team has significant experience in developing and exploring for oil in Peru and is led by a Board of Directors that is focused on safely and cost effectively developing the Bretana oil field. It is actively building new initiatives to champion community sensitive energy production, benefiting all stakeholders.

For further information, please see the Company's website at www.petrotal-corp.com, the Company's filed documents at www.sedar.com, or below:

Douglas Urch
Executive Vice President and Chief Financial Officer
Durch@PetroTal-Corp.com
T: (713) 609-9101

Manolo Zúñiga
President and Chief Executive Officer
Mzuniga@PetroTal-Corp.com
T: (713) 609-9101

PetroTal Investor Relations
InvestorRelations@PetroTal-Corp.com

Celicourt CommunicationsMark Antelme / Jimmy Lea
petrotal@celicourt.uk
T: +44 (0) 20 7770 6424

Strand Hanson Limited (Nominated & Financial Adviser)
Ritchie Balmer / James Spinney / Robert Collins
T: +44 (0) 207 409 3494

Stifel Nicolaus Europe Limited (Joint Broker)
Callum Stewart / Simon Mensley / Ashton Clanfield
T: +44 (0) 20 7710 7600

Peel Hunt LLP (Joint Broker)
Richard Crichton / David McKeown / Georgia Langoulant
T: +44 (0) 20 7418 8900

The information contained within this announcement is considered to be inside information prior to its release, as defined in Article 7 of the Market Abuse Regulation No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.


Transaction in Own Shares

Calgary, AB and Houston, TX – August 23, 2023 - PetroTal Corp. (“PetroTal” or the “Company”) (TSX: TAL, AIM: PTAL and OTCQX: PTALF), announces that, in accordance with the terms of its share buyback programme announced on 16 May 2023, it has purchased the following number of common shares of no par value each in the capital of the Company (“Common Shares”) through Stifel Nicolaus Europe Limited (“Stifel”). The repurchased shares will be cancelled.

Date of purchase: 22 August 2023
AIM TSX Total
Aggregate number of Common Shares purchased: 26,000 26,000

 

52,000
Lowest price paid per Common Share: 44.500 pence 0.790 CAD
Highest price paid per Common Share: 44.500 pence 0.790 CAD
Volume weighted average price paid per Common Share: 44.500 pence 0.790 CAD

Following the cancellation of the repurchased shares, the Company will have no Common Shares in treasury and 918,418,889 Common Shares (excluding treasury shares) of no par value each in issue. Therefore, the total voting rights in the Company will be 918,418,889.

The figure of 918,418,889 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as in force in the UK by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Stifel as part of the buyback programme.

Schedule of purchases:

Common Shares purchased: PetroTal Corp. (ISIN: CA71677J1012)
Date of purchases: 22 August 2023
Investment firm: Stifel Nicolaus Europe Limited

Individual transactions:

Transaction date and time Number of shares purchased Transaction price Trading venue
22 August 2023, 08:58 AM BST 26,000 44.500 pence OMAR
22 August 2023, 09:33 AM EST 500 0.790 CAD OMG
22 August 2023, 09:34 AM EST 500 0.790 CAD OMG
22 August 2023, 09:42 AM EST 500 0.790 CAD OMG
22 August 2023, 09:45 AM EST 500 0.790 CAD OMG
22 August 2023, 09:47 AM EST 500 0.790 CAD TOR
22 August 2023, 09:53 AM EST 500 0.790 CAD OMG
22 August 2023, 09:55 AM EST 500 0.790 CAD OMG
22 August 2023, 09:56 AM EST 500 0.790 CAD OMG
22 August 2023, 10:03 AM EST 500 0.790 CAD OMG
